Working Pressure | 1250 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 4PM |
Hose Inner Diameter | 6.4 mm |
Hose Outer Diameter | 14.3 mm |
Minimum Bend Radius | 76 mm |
Approx. Weight | 0.11 lbs/ft |
Working Pressure | 1200 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 5PM |
Hose Inner Diameter | 7.9 mm |
Hose Outer Diameter | 17.5 mm |
Minimum Bend Radius | 102 mm |
Approx. Weight | 0.16 lbs/ft |
Working Pressure | 1125 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 6PM |
Hose Inner Diameter | 9.5 mm |
Hose Outer Diameter | 19 mm |
Minimum Bend Radius | 102 mm |
Approx. Weight | 0.19 lbs/ft |
*Your information is safe with us.
Working Pressure | 215 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 32PM |
Hose Inner Diameter | 50.8 mm |
Hose Outer Diameter | 64 mm |
Minimum Bend Radius | 410 mm |
Approx. Weight | 0.91 lbs/ft |
Working Pressure | 250 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 24PM |
Hose Inner Diameter | 38.1 mm |
Hose Outer Diameter | 50.8 mm |
Minimum Bend Radius | 306 mm |
Approx. Weight | 0.85 lbs/ft |
Working Pressure | 375 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 20PM |
Hose Inner Diameter | 31.8 mm |
Hose Outer Diameter | 44.5 mm |
Minimum Bend Radius | 254 mm |
Approx. Weight | 0.74 lbs/ft |
*Your information is safe with us.
Working Pressure | 565 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 16PM |
Hose Inner Diameter | 25.4 mm |
Hose Outer Diameter | 38.1 mm |
Minimum Bend Radius | 203 mm |
Approx. Weight | 0.57 lbs/ft |
Working Pressure | 750 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 12PM |
Hose Inner Diameter | 19 mm |
Hose Outer Diameter | 31.8 mm |
Minimum Bend Radius | 152 mm |
Approx. Weight | 0.42 lbs/ft |
Working Pressure | 875 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 10PM |
Hose Inner Diameter | 15.9 mm |
Hose Outer Diameter | 27 mm |
Minimum Bend Radius | 140 mm |
Approx. Weight | 0.37 lbs/ft |
*Your information is safe with us.
Working Pressure | 1000 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 8PM |
Hose Inner Diameter | 12.7 mm |
Hose Outer Diameter | 23.8 mm |
Minimum Bend Radius | 127 mm |
Approx. Weight | 0.32 lbs/ft |