Working Pressure | 6000 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Inner Tube Material | Synthetic Rubber |
Part Number | 731-12 |
Hose Inner Diameter | 19 mm |
Hose Outer Diameter | 32 mm |
Minimum Bend Radius | 280 mm |
Approx. Weight | 1.16 lbs/ft |
Working Pressure | 5500 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-16 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 25 mm |
Hose Outer Diameter | 39 mm |
Minimum Bend Radius | 340 mm |
Approx. Weight | 1.44 lbs/ft |
Working Pressure | 4700 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-20 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 31.5 mm |
Hose Outer Diameter | 45 mm |
Minimum Bend Radius | 460 mm |
Approx. Weight | 1.99 lbs/ft |
*Your information is safe with us.
Working Pressure | 4200 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-24 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 38 mm |
Hose Outer Diameter | 53 mm |
Minimum Bend Radius | 560 mm |
Approx. Weight | 2.15 lbs/ft |
Working Pressure | 3600 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-32 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 51 mm |
Hose Outer Diameter | 68 mm |
Minimum Bend Radius | 560 mm |
Approx. Weight | 3.56 lbs/ft |