Working Pressure | 1125 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 6PM |
Hose Inner Diameter | 9.5 mm |
Hose Outer Diameter | 19 mm |
Minimum Bend Radius | 102 mm |
Approx. Weight | 0.19 lbs/ft |
Working Pressure | 215 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 32PM |
Hose Inner Diameter | 50.8 mm |
Hose Outer Diameter | 64 mm |
Minimum Bend Radius | 410 mm |
Approx. Weight | 0.91 lbs/ft |
Working Pressure | 1250 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 4PM |
Hose Inner Diameter | 6.4 mm |
Hose Outer Diameter | 14.3 mm |
Minimum Bend Radius | 76 mm |
Approx. Weight | 0.11 lbs/ft |
*Your information is safe with us.
Working Pressure | 1200 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 5PM |
Hose Inner Diameter | 7.9 mm |
Hose Outer Diameter | 17.5 mm |
Minimum Bend Radius | 102 mm |
Approx. Weight | 0.16 lbs/ft |
Working Pressure | 6000 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Inner Tube Material | Synthetic Rubber |
Part Number | 701-8 |
Hose Inner Diameter | 12.5 mm |
Hose Outer Diameter | 25 mm |
Minimum Bend Radius | 230 mm |
Approx. Weight | 0.62 lbs/ft |
Working Pressure | 5000 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Inner Tube Material | Synthetic Rubber |
Part Number | 701-10 |
Hose Inner Diameter | 16 mm |
Hose Outer Diameter | 28 mm |
Minimum Bend Radius | 250 mm |
Approx. Weight | 0.77 lbs/ft |
*Your information is safe with us.
Working Pressure | 6000 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Inner Tube Material | Synthetic Rubber |
Part Number | 701-06 |
Hose Inner Diameter | 10 mm |
Hose Outer Diameter | 21 mm |
Minimum Bend Radius | 180 mm |
Approx. Weight | 0.52 lbs/ft |
Working Pressure | 1000 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 8PM |
Hose Inner Diameter | 12.7 mm |
Hose Outer Diameter | 23.8 mm |
Minimum Bend Radius | 127 mm |
Approx. Weight | 0.32 lbs/ft |
Working Pressure | 875 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 10PM |
Hose Inner Diameter | 15.9 mm |
Hose Outer Diameter | 27 mm |
Minimum Bend Radius | 140 mm |
Approx. Weight | 0.37 lbs/ft |
*Your information is safe with us.
Working Pressure | 565 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 16PM |
Hose Inner Diameter | 25.4 mm |
Hose Outer Diameter | 38.1 mm |
Minimum Bend Radius | 203 mm |
Approx. Weight | 0.57 lbs/ft |
Working Pressure | 375 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 20PM |
Hose Inner Diameter | 31.8 mm |
Hose Outer Diameter | 44.5 mm |
Minimum Bend Radius | 254 mm |
Approx. Weight | 0.74 lbs/ft |
Working Pressure | 250 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 24PM |
Hose Inner Diameter | 38.1 mm |
Hose Outer Diameter | 50.8 mm |
Minimum Bend Radius | 306 mm |
Approx. Weight | 0.85 lbs/ft |
*Your information is safe with us.
Working Pressure | 750 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 601PM - 12PM |
Hose Inner Diameter | 19 mm |
Hose Outer Diameter | 31.8 mm |
Minimum Bend Radius | 152 mm |
Approx. Weight | 0.42 lbs/ft |
Working Pressure | 3125 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-5PM |
Hose Inner Diameter | 7.9 mm |
Hose RO Diameter | 12.7 mm |
Hose Outer Diameter | 15 mm |
Minimum Bend Radius | 115 mm |
Approx. Weight | 0.18 lbs/ft |
Working Pressure | 2325 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-8PM |
Hose Inner Diameter | 12.7 mm |
Hose RO Diameter | 18.2 mm |
Hose Outer Diameter | 20.7 mm |
Minimum Bend Radius | 180 mm |
*Your information is safe with us.
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 4PM |
Hose Inner Diameter | 6.4 mm |
Hose Outer Diameter | 12.7 mm |
Minimum Bend Radius | 64 mm |
Approx. Weight | 0.09 lbs/ft |
Working Pressure | 5500 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-16 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 25 mm |
Hose Outer Diameter | 39 mm |
Minimum Bend Radius | 340 mm |
Approx. Weight | 1.44 lbs/ft |
Working Pressure | 3600 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-32 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 51 mm |
Hose Outer Diameter | 68 mm |
Minimum Bend Radius | 560 mm |
Approx. Weight | 3.56 lbs/ft |
*Your information is safe with us.
Working Pressure | 4200 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-24 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 38 mm |
Hose Outer Diameter | 53 mm |
Minimum Bend Radius | 560 mm |
Approx. Weight | 2.15 lbs/ft |
Working Pressure | 4700 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 731-20 |
Inner Tube Material | Synthetic Rubber |
Hose Inner Diameter | 31.5 mm |
Hose Outer Diameter | 45 mm |
Minimum Bend Radius | 460 mm |
Approx. Weight | 1.99 lbs/ft |
Working Pressure | 6000 Psi |
Usage/Application | Petroleum Base Hydraulic Fluids and Lubricating Oils |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Inner Tube Material | Synthetic Rubber |
Part Number | 731-12 |
Hose Inner Diameter | 19 mm |
Hose Outer Diameter | 32 mm |
Minimum Bend Radius | 280 mm |
Approx. Weight | 1.16 lbs/ft |
*Your information is safe with us.
Working Pressure | 2600 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-6PM |
Hose Inner Diameter | 9.5 mm |
Hose RO Diameter | 15.1 mm |
Hose Outer Diameter | 17.4 mm |
Minimum Bend Radius | 130 mm |
Approx. Weight | 0.22 lbs/ft |
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 5PM |
Hose Inner Diameter | 7.9 mm |
Hose Outer Diameter | 14.3 mm |
Minimum Bend Radius | 76 mm |
Approx. Weight | 0.11 lbs/ft |
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 8PM |
Hose Inner Diameter | 12.7 mm |
Hose Outer Diameter | 19.8 mm |
Minimum Bend Radius | 102 mm |
Approx. Weight | 0.17 lbs/ft |
*Your information is safe with us.
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 6PM |
Hose Inner Diameter | 9.5 mm |
Hose Outer Diameter | 15.9 mm |
Minimum Bend Radius | 76 mm |
Approx. Weight | 0.12 lbs/ft |
Working Pressure | 350 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 10PM |
Hose Inner Diameter | 15.9 mm |
Hose Outer Diameter | 23 mm |
Minimum Bend Radius | 127 mmm |
Approx. Weight | 0.20 lbs/ft |
Working Pressure | 300 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 12PM |
Hose Inner Diameter | 19mm |
Hose Outer Diameter | 26.6 mm |
Minimum Bend Radius | 152 mm |
Approx. Weight | 0.23 lbs/ft |
*Your information is safe with us.
Working Pressure | 19 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 16PM |
Hose Inner Diameter | 25.4 mm |
Hose Outer Diameter | 32.5 mm |
Minimum Bend Radius | 230 mm |
Approx. Weight | 0.31 lbs/ft |
Working Pressure | 1300 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 301SNMSHA-24 |
Hose Inner Diameter | 38.1 mm |
Hose RO Diameter | 50.8 mm |
Hose Outer Diameter | 54.5 mm |
Minimum Bend Radius | 500 mm |
Approx. Weight | 1.58 lbs/ft |
Working Pressure | 3250 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-4PM |
Hose Inner Diameter | 6.4 mm |
Hose RO Diameter | 11.1 mm |
Hose Outer Diameter | 13.4 mm |
Minimum Bend Radius | 100 mm |
Approx. Weight | 0.15 lbs/ft |
*Your information is safe with us.
Working Pressure | 1875 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-10PM |
Hose Inner Diameter | 15.9 mm |
Hose RO Diameter | 21.4 mm |
Hose Outer Diameter | 23.9 mm |
Minimum Bend Radius | 200 mm |
Approx. Weight | 0.34 lbs/ft |
Working Pressure | 1275 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-16PM |
Hose Inner Diameter | 25.4 mm |
Hose RO Diameter | 33.3 mm |
Hose Outer Diameter | 35.5 mm |
Minimum Bend Radius | 300 mm |
Approx. Weight | 0.63 lbs/ft |
Working Pressure | 900 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-20PM |
Hose Inner Diameter | 31.8 mm |
Hose RO Diameter | 40.5 mm |
Hose Outer Diameter | 43.5 mm |
Minimum Bend Radius | 420 mm |
Approx. Weight | 0.97 lbs/ft |
*Your information is safe with us.
Working Pressure | 725 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-24PM |
Hose Inner Diameter | 38.1 mm |
Hose RO Diameter | 46.4 mm |
Hose Outer Diameter | 50.4 mm |
Minimum Bend Radius | 500 mm |
Approx. Weight | 1.07 lbs/ft |
Working Pressure | 1525 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-12PM |
Hose Inner Diameter | 19 mm |
Hose RO Diameter | 25.4 mm |
Hose Outer Diameter | 27.8 mm |
Minimum Bend Radius | 240 mm |
Approx. Weight | 0.46 lbs/ft |
Working Pressure | 575 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 421SNPMHITEMP-32PM |
Hose Inner Diameter | 50.8 mm |
Hose RO Diameter | 59.5 mm |
Hose Outer Diameter | 63.5 mm |
Minimum Bend Radius | 630 mm |
Approx. Weight | 1.51 lbs/ft |
*Your information is safe with us.
Working Pressure | 5000 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 301SNMSHA-5 |
Hose Inner Diameter | 7.9 mm |
Hose Outer Diameter | 16.6 mm |
Hose RO Diameter | 14.3 mmcc |
Minimum Bend Radius | 58 mm |
Approx. Weight | 0.29 lbs/ft |
Working Pressure | 5800 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 301SNMSHA-4 |
Hose Inner Diameter | 6.4 mm |
Hose Outer Diameter | 15 mm |
Minimum Bend Radius | 50 mm |
Approx. Weight | 0.26 lbs/ft |
Hose RO Diameter | 12.9 mm |
Working Pressure | 4775 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 301SNMSHA-6 |
Hose Inner Diameter | 9.5 mm |
Hose Outer Diameter | 19 mm |
Hose RO Diameter | 16.9 mm |
Minimum Bend Radius | 65 mm |
Approx. Weight | 0.36 lbs/ft |
*Your information is safe with us.
Working Pressure | 4000 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | 301SNMSHA-8 |
Hose Inner Diameter | 12.7 mm |
Hose RO Diameter | 19.8 mm |
Hose Outer Diameter | 22.3 mm |
Minimum Bend Radius | 90 mm |
Approx. Weight | 0.42 lbs/ft |