New Delhi, Delhi
GST No. 07BMKPG7790N1Z9
Call 08048957710 50% Response Rate
Send Enquiry
| Material | Alloy Steel |
| Features | Corrosion Resistant |
| Usage/Application | Excavator |
| Hardness | 60 HRC |
| Load Type | Compression |
| Brand | JSP |
View Complete details
| Outer Diameter | 58.8 |
| Usage/Application | Track Link Or Chain |
| Size/Diameter | 1 inch |
| Inner Diameter | 37 |
| Length | 136 |
| Material | Mild Steel |
| Packaging Type | 25pcs/bag |
| Brand | JSP |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Iron |
| Usage/Application | Track Link |
| Shape | Square |
| Size | 20x57 / 18x57 / 22x70 / 16x57 |
| Grade | High |
| Quantity Per Pack | 100pcs/box |
| Color | black |
Additional Information:
View Complete details
Minimum Order Quantity: 8 Piece
| Mount Type | Top |
| Material | Mild Steel |
| Warranty | None |
| Model Name/Number | Pilot Lever Pusher |
| Color | Black and Brown |
| Features | Foot Pusher and Lever Pusher |
| Usage/Application | Lever Pusher |
Additional Information:
View Complete details
| Brand | WWF |
| Usage/Application | Excavator |
| Inner Diameter | 30 mm |
| Packaging Type | Box |
| Hardness | 60 HRC |
| Tensile Strength | 400 MPa |
| Technique | Hot Rolled |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
| Material | Mild Steel |
| Usage/Application | Excavator |
| Brand | JSP |
| Color | Yellow |
| Finish | Color Coated |
| Tolerance | 0.02 mm |
| Hardness | 58 HRC |
| Technique | Forging |
View Complete details
| Material | Iron |
| Mount Type | Side & Top |
| Length | 100-150 mm |
| Type | Straight Shank |
| Brand | JSP |
| Size | 8-10 mm |
| Color | Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | PMG |
| Color | Black and Silver |
| Model Name/Number | DC Hour Meter |
| Voltage | 12v and 24v |
| Operation Voltage | 12v and 24v |
| Packaging Type | 1pc/box |
Additional Information:
View Complete details
| Brand | JSP |
| Max Load Capacity | 12 ton |
| Material | Mild Steel |
| Usage/Application | Excavator |
| Color | Yellow |
| Hardness | 58 HRC |
| Tensile Strength | 400 Mpa |
| Corrosion Resistance | Yes |
View Complete details
| Material | MS |
| Color | Yellow |
| Usage/Application | Excavator |
| Number Of Teeth | 27 |
| Diameter | 20 mm |
| Hardness | 60 HRC |
| Brand | JSP |
| Technique | Hot Rolled |
| Shape | Round |
View Complete details
| Mount Type | Top |
| Material | Mild Steel |
| Brand | JSP |
| Corrosion Resistance | Yes |
| Surface Hardness | 58 HRC |
| Technique | Hot Rolled |
| Tensile Strength | 370 Mpa |
| Usage/Application | Excavator |
View Complete details
| Material | SS |
| Usage/Application | Excavator |
| Hardness | 52 HRC |
| Length | 10 inch |
| Brand | JSP |
| Surface Finishing | Polished |
| Tensile Strength | 1500 N/m2 |
| Technique | Hot Rolled |
View Complete details
| Material | Mild Steel |
| Color | Yellow |
| Usage/Application | Excavator |
| Surface Hardness | 58 HRC |
| Brand | JSP |
| Technique | Hot Rolled |
| Corrosion Resistance | Yes |
| Shape | Round |
| Tensile Strength | 400 Mpa |
View Complete details
| Mount Type | Bottom |
| Material | Iron |
| Usage/Application | Excavator |
| Brand | JSP |
| Length | 5 inch |
| Packaging Type | Box |
View Complete details