Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 4PM |
Hose Inner Diameter | 6.4 mm |
Hose Outer Diameter | 12.7 mm |
Minimum Bend Radius | 64 mm |
Approx. Weight | 0.09 lbs/ft |
Working Pressure | 19 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 16PM |
Hose Inner Diameter | 25.4 mm |
Hose Outer Diameter | 32.5 mm |
Minimum Bend Radius | 230 mm |
Approx. Weight | 0.31 lbs/ft |
Working Pressure | 300 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 12PM |
Hose Inner Diameter | 19mm |
Hose Outer Diameter | 26.6 mm |
Minimum Bend Radius | 152 mm |
Approx. Weight | 0.23 lbs/ft |
*Your information is safe with us.
Working Pressure | 350 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 10PM |
Hose Inner Diameter | 15.9 mm |
Hose Outer Diameter | 23 mm |
Minimum Bend Radius | 127 mmm |
Approx. Weight | 0.20 lbs/ft |
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 8PM |
Hose Inner Diameter | 12.7 mm |
Hose Outer Diameter | 19.8 mm |
Minimum Bend Radius | 102 mm |
Approx. Weight | 0.17 lbs/ft |
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 6PM |
Hose Inner Diameter | 9.5 mm |
Hose Outer Diameter | 15.9 mm |
Minimum Bend Radius | 76 mm |
Approx. Weight | 0.12 lbs/ft |
*Your information is safe with us.
Working Pressure | 400 Psi |
Usage/Application | Industrial |
Brand | JSP India |
Temperature Range | -40 to 100 degree C |
Part Number | SAE100R6PM - 5PM |
Hose Inner Diameter | 7.9 mm |
Hose Outer Diameter | 14.3 mm |
Minimum Bend Radius | 76 mm |
Approx. Weight | 0.11 lbs/ft |